Record Detail
Advanced Search
Kajian ekonomi regional Provinsi Jawa Timur: Triwulan III-2013
Description Not Available
Availability
30032000979879 | R 336.959 851 BAN k 03/Triwulan II | Perpustakaan Pusat UNEJ (Referensi) | Available |
30032001070074 | R 336.959 851 BAN k 03/Triwulan I | Perpustakaan Pusat UNEJ (Referensi) | Available |
30032001070082 | R 336.959 851 BAN k 03/Triwulan III | Perpustakaan Pusat UNEJ (Referensi) | Available |
949110452 | R 336.959 851 BAN k 06/Triwulan I | Perpustakaan Pusat UNEJ (Referensi) | Available |
949110603 | R 336.959 851 BAN k 06/Triwulan II | Perpustakaan Pusat UNEJ (Referensi) | Available |
949110611 | R 336.959 851 BAN k 05/Triwulan IV | Perpustakaan Pusat UNEJ (Referensi) | Available |
32000000004228 | R 336.959 851 BAN k 07/Triwulan III | Perpustakaan Pusat UNEJ (Referensi) | Available |
949111754 | R 336.959 851 BAN k 05/Triwulan I | Perpustakaan Pusat UNEJ (Referensi) | Available |
30032002073804 | R 336.959 851 BAN k 07/Triwulan I | Perpustakaan Pusat UNEJ (Referensi) | Available |
30032002053822 | R 336.959 851 BAN k 06/Triwulan III | Perpustakaan Pusat UNEJ (Referensi) | Available |
949128810 | R 336.959 851 BAN k 07/Triwulan II | Perpustakaan Pusat UNEJ (Referensi) | Available |
949103913 | R 336.959 851 BAN k 05/II | Perpustakaan Pusat UNEJ (Referensi) | Available |
949132128 | R 336.959 851 BAN k 07/Triwulan IV | Perpustakaan Pusat UNEJ (Referensi) | Available |
949122540 | R 336.959 851 BAN k 06/Triwulan IV | Perpustakaan Pusat UNEJ (Referensi) | Available |
949132887 | R 336.959 851 BAN k 08/Triwulan I | Perpustakaan Pusat UNEJ (Referensi) | Available |
230481-16001 | R 336.959 851 BAN k 08/Triwulan II | Perpustakaan Pusat UNEJ (Referensi) | Available |
230481-17001 | R 336.959 851 BAN k 08/Triwulan III | Perpustakaan Pusat UNEJ (Referensi) | Available |
230481-19001 | R 336.959 851 BAN k 08/Triwulan IV | Perpustakaan Pusat UNEJ (Referensi) | Available |
230481-20001 | R 336.959 851 BAN k 09/Triwulan I | Perpustakaan Pusat UNEJ (Referensi) | Available |
230481-21001 | R 336.959 851 BAN k 09/Triwulan II | Perpustakaan Pusat UNEJ (Referensi) | Available |
230481-22001 | R 336.959 851 BAN k 09/Triwulan III | Perpustakaan Pusat UNEJ (Referensi) | Available |
230481-23001 | R 336.959 851 BAN k 09/Triwulan IV | Perpustakaan Pusat UNEJ (Referensi) | Available |
230481-24001 | R 336.959 851 BAN k 10/Triwulan I | Perpustakaan Pusat UNEJ (Referensi) | Available |
230481-25001 | R 336.959 851 BAN k 10/Triwulan II | Perpustakaan Pusat UNEJ (Referensi) | Available |
230481-27001 | R 336.959 851 BAN k 10/Triwulan III | Perpustakaan Pusat UNEJ (Referensi) | Available |
230481-28001 | R 336.959 851 BAN k 10/Triwulan IV | Perpustakaan Pusat UNEJ (Referensi) | Available |
230481-29001 | R 336.959 851 BAN k 11/Triwulan I | Perpustakaan Pusat UNEJ (Referensi) | Available |
31909110101966 | R 336.959 851 BAN k 11/Triwulan II | Perpustakaan Pusat UNEJ (Referensi) | Available |
32000000748220 | R 336.959 851 BAN k 11/Triwulan III | Perpustakaan Pusat UNEJ (Referensi) | Available |
32000000738973 | R 336.959 851 BAN k 11/Triwulan IV | Perpustakaan Pusat UNEJ (Referensi) | Available |
30403201201860 | R 336.959 851 BAN k 12/Triwulan I | Perpustakaan Pusat UNEJ (Referensi) | Available |
307062012007985 | R 336.959 851 BAN k 12/Triwulan II | Perpustakaan Pusat UNEJ (Referensi) | Available |
30306201303489 | R 336.959 851 BAN k 12/Triwulan IV | Perpustakaan Pusat UNEJ (Referensi) | Available |
30306201303497 | R 336.959 851 BAN k 13/Triwulan I | Perpustakaan Pusat UNEJ (Referensi) | Available |
32211201336815 | R 336.959 851 BAN k 13/Triwulan III | Perpustakaan Pusat UNEJ (Referensi) | Available |
32211201336846 | R 336.959 851 BAN k 13/Triwulan II | Perpustakaan Pusat UNEJ (Referensi) | Available |
32306201414295 | R 336.959 851 BAN k 14/Triwulan I | Perpustakaan Pusat UNEJ (Referensi) | Available |
32306201414110 | R 336.959 851 BAN k 14/Triwulan I | Perpustakaan Pusat UNEJ (Referensi) | Available |
32306201411232 | R 336.959 851 BAN k 14/Triwulan II | Perpustakaan Pusat UNEJ (Referensi) | Available |
31512201406296 | R 336.959 851 BAN k 14/Triwulan III | Perpustakaan Pusat UNEJ (Referensi) | Available but not for loan - Tidak dipinjamkan |
30403201418826 | R 336.959 851 BAN k 14/Triwulan IV | Perpustakaan Pusat UNEJ (Referensi) | Available |
32611201303679 | R 336.959 851 BAN k 15/Triwulan I | Perpustakaan Pusat UNEJ (Referensi) | Available |
30707201506737 | R 336.959 851 BAN k 15/Triwulan I | Perpustakaan Pusat UNEJ (Referensi) | Available |
31125201501924 | R 336.959 851 BAN k 15/Triwulan II | Perpustakaan Pusat UNEJ (Referensi) | Available |
Detail Information
Series Title |
-
|
---|---|
Call Number |
R 330.959 824 BAN k
|
Publisher | Bank Indonesia Surabaya : Surabaya., 2013 |
Collation |
xiv, 111 hlm.:ill.,lamp.,tab.;28 cm
|
Language |
Indonesia
|
ISBN/ISSN |
-
|
Classification |
330.959 824
|
Content Type |
Teks
|
Media Type |
Buku
|
---|---|
Carrier Type |
-
|
Edition |
-
|
Subject(s) | |
Specific Detail Info |
-
|
Statement of Responsibility |
Bank Indonesia Surabaya
|
Other version/related
No other version available